MBBS Admission
Looking for admission in MBBS
and running short of finance then you don't have to worry because we are these
to assist you.
Indo International is an education consultancy which provides
platform to the students for making their career. Indo International education
consultancy has already provided admission in MBBS to several students.
Your search on Internet like "Admission in MBBS"
"MBBS Admission without donation" "MBBS admission in
Surat" "MBBS admission Gujarat" and "MBBS admission in
India" all this will end here.
MBBS is considered as best education for career and there is still
lot of requirement of MBBS doctors in India. For having admission in MBBS there
is no one better than Indo International MBBS Admission Education consultancy.
Indo International MBBS Education consultancy has several tie up
with several registered colleges. If you have any requirement like MBBS
Admission in China, MBBS Admission in Russia then also Indo International MBBS
Admission Education Consultancy is there to get you admission in MBBS in
registered College.
Already, there is several students who lose their dreams as they
are unable to get college and if some get it then finance problem arises.
MBBS Admission in India, MBBS Admission without donation, MBBS Admission in Gujarat
MBBS Admission in India, MBBS Admission without donation, MBBS Admission in Gujarat
Indo International provides right guidance for admission in MBBS.
We understand the situation of every candidate and if your seeking for bank loan
for admission in MBBS then we are there help you.
MBBS colleges in India, MBBS Admission in Russia, MBBS Admission in China
MBBS colleges in India, MBBS Admission in Russia, MBBS Admission in China
Admission in MBBS is open at the moment and with cheap price and
cheap MBBS College.
Cheap College for MBBS| MBBS Admission in Maharastra| Surat| GUJaRAT
Just walk at our office for the admission in MBBS and get right
college with your requirement.
Meet us for Admission in MBBS-;
710, City Center, Nr Sosyo Cirlce
Bhatar Road, Surat, Gujrat
Ph: 9737526336
Meet us for Admission in MBBS-;
710, City Center, Nr Sosyo Cirlce
Bhatar Road, Surat, Gujrat
Ph: 9737526336
![]() |
| Add caption |
List of MBBS Colleges or
List of Colleges Teaching MBBS
Please note, this particular information is taken from internet source so it could have been modified or it is not updated on my blog.
For updated information, you can visit http://www.mciindia.org/
| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
|---|---|---|---|---|---|---|---|---|---|
| 101 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 100 | Recognized | |
| 102 | M.B.B.S. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 50 | Recognized | |
| 103 | M.B.B.S. | Jharkhand | M G M Medical College, Jamshedpur | Ranchi University | Govt. | 1961 | 50 | Recognized | |
| 104 | M.B.B.S. | Jharkhand | Patliputra Medical College, Dhanbad | Vinoba Bhave University | Govt. | 1969 | 50 | Recognized | |
| 105 | M.B.B.S. | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 150 | Recognized for 90. Permission for increase of seats from 90 to 150 for 2012-13. | |
| 106 | M.B.B.S. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2012-2013. | |
| 107 | M.B.B.S. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 100 | Recognized | |
| 108 | M.B.B.S. | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 100 | Recognized | |
| 109 | M.B.B.S. | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats 150 to 250 for 2012-13. | |
| 110 | M.B.B.S. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized (Issued show cause notice for withdrawal of recognition u/s 19). | |
| 111 | M.B.B.S. | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after December2010. | |
| 112 | M.B.B.S. | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | recommended for recognition | |
| 113 | M.B.B.S. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 100 | Recognized | |
| 114 | M.B.B.S. | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 100 | Permitted u/s 10(A) for 2012-13. | |
| 115 | M.B.B.S. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. | |
| 116 | M.B.B.S. | Karnataka | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 150 | Recognized Permission for increase of seats 100 to 150 for 2012-13. | |
| 117 | M.B.B.S. | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January 2011 | |
| 118 | M.B.B.S. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaun | Trust | 1963 | 200 | Recognized for 150. Permission for increase of seats from 150 to 200 for 2012-13. | |
| 119 | M.B.B.S. | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 245 | Recognized | |
| 120 | M.B.B.S. | Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 | Recognized | |
| 121 | M.B.B.S. | Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of Permission for increase of seats 100 to 150 for 2012-13. | |
| 122 | M.B.B.S. | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized | |
| 123 | M.B.B.S. | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2012-2013) | |
| 124 | M.B.B.S. | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 | Recognized | |
| 125 | M.B.B.S. | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 | Recognized | |
| 126 | M.B.B.S. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 150 | Recognized for 120 seats.Permitted for increase of seats from 120 to 150 u/s 10(A) for 2012-13. | |
| 127 | M.B.B.S. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 100 | Recognized When granted on or after 04.04.2006 | |
| 128 | M.B.B.S. | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 150 | Recognized (show casue notice for withdrawal of recognition revoked) | |
| 129 | M.B.B.S. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized | |
| 130 | M.B.B.S. | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January,2011 | |
| 131 | M.B.B.S. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 100 | Recognized When granted on or after 24.05.2006 and onwards. | |
| 132 | M.B.B.S. | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 150 | Recognized for 100 seats (when granted on after Mar2007).Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. | |
| 133 | M.B.B.S. | Karnataka | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recommended for recognition. | |
| 134 | M.B.B.S. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13. | |
| 135 | M.B.B.S. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 150 | Recognized when granted on or after January2011 | |
| 136 | M.B.B.S. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats when granted on or after Feb2007. Permitted renewal of permission for increase of seats from 100 to 150 for the year 2012-13. | |
| 137 | M.B.B.S. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
| 138 | M.B.B.S. | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 100 | Recognized | |
| 139 | M.B.B.S. | Karnataka | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recognized when granted on or after January,2012 | |
| 140 | M.B.B.S. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1986 | 150 | Recognized | |
| 141 | M.B.B.S. | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | Recognized | |
| 142 | M.B.B.S. | Karnataka | Sri Siddhartha Medical College, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 1988 | 150 | Recognized for 130 seats. Permitted for renewal of permission for increase of seats from 130 to 150 for the year 2012-2013. | |
| 143 | M.B.B.S. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2012-13. | |
| 144 | M.B.B.S. | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 60 | Recognized | |
| 145 | M.B.B.S. | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 2012 | 150 | Permitted Permitted u/s 10(A) for 2012-13. | |
| 146 | M.B.B.S. | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 100 | Recognized | |
| 147 | M.B.B.S. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats when granted on after Mar2007. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2012-13.(issued discharge notice for students admitted with below percentage of marks for the academic year 2011-12) | |
| 148 | M.B.B.S. | Karnataka | Yenepoya Medical College, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2012-2013. | |
| 149 | M.B.B.S. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) | |
| 150 | M.B.B.S. | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) | |
| 151 | M.B.B.S. | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | Trust | 2000 | 100 | Recognized when granted on or after Mar07 | |
| 152 | M.B.B.S. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University | Trust | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for the year 2012-13. | |
| 153 | M.B.B.S. | Kerala | Cochin Medical College, Kochi | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 2000 | 100 | Recognized (Previously under Kochi Univ. of Sciences & Technology) | |
| 154 | M.B.B.S. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after Apr2008. (Previously under Kerala Univ.,Kerala) | |
| 155 | M.B.B.S. | Kerala | Government Medical College, Kottayam | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1960 | 150 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | |
| 156 | M.B.B.S. | Kerala | Govt. Medical College, Kozhikode,Calicut | Kerala University | Govt. | 1957 | 250 | Recognized for 200. Permitted for renewal of permission for increase of seats from 200 to 250 for 2012-13. | |
| 157 | M.B.B.S. | Kerala | Govt. Medical College, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1981 | 150 | Recognized when granted on or after October 2012. | |
| 158 | M.B.B.S. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
| 159 | M.B.B.S. | Kerala | Kannur Medical College, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 150 | Recognized for 100 seats when granted on or after July,2011.(Previously under Kannur Univ.)Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. | |
| 160 | M.B.B.S. | Kerala | Karuna Medical College, Palakkad | Calicut University | Trust | 2006 | 100 | Recognized when granted on or after october 2011. | |
| 161 | M.B.B.S. | Kerala | KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for 2012-13. | |
| 162 | M.B.B.S. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Calicut University | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
| 163 | M.B.B.S. | Kerala | Malabar Medical College, Kozhikode,Calicut | Kerala University | Trust | 2010 | 150 | Permitted for renewal of permission for the year 2012-13 | |
| 164 | M.B.B.S. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after jan2008.(Previously under Mahatma Gandhi Univ.,Kerala) | |
| 165 | M.B.B.S. | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1951 | 200 | Recognized (Previously under Kerala Univ.) | |
| 166 | M.B.B.S. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | |
| 167 | M.B.B.S. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | Trust | 2009 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 168 | M.B.B.S. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 100 | Recognized when granted on or after August,2011.(Previously under Kerala Univ.) | |
| 169 | M.B.B.S. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2005 | 150 | Recognized for 50. Permitted for renewal of Permission for increase of seats from 50 to 150 for 2013-14. (Previously under Kerala Univ.) | |
| 170 | M.B.B.S. | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1963 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13.) (Previously under Kerala Univ.,Kerala) | |
| 171 | M.B.B.S. | Kerala | Travancore Medical College, Kollam | Kerala University | Trust | 2009 | 100 | Permitted for renewal of permission for the year 2012-13. | |
| 172 | M.B.B.S. | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Barkatullah University | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2012-13 | |
| 173 | M.B.B.S. | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Jiwaji University | Govt. | 1946 | 140 | Recognized | |
| 174 | M.B.B.S. | Madhya Pradesh | Gandhi Medical College, Bhopal | Barkatullah University | Govt. | 1955 | 140 | Recognized | |
| 175 | M.B.B.S. | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2007 | 150 | Recognized when granted on or after March 2012. | |
| 176 | M.B.B.S. | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | Barkatullah University | Trust | 2009 | 150 | Recognized for renewal of permission for the year 2012-2013. | |
| 177 | M.B.B.S. | Madhya Pradesh | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | Govt. | 1948 | 140 | Recognized | |
| 178 | M.B.B.S. | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Rani Durgavati Vishwa Vidyalaya, Jabalpur | Govt. | 1955 | 140 | Recognized (Reconmmended for withdrawal of recognition of the degree and stoppage of admissions revoked) | |
| 179 | M.B.B.S. | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Barkatullah University | Trust | 2005 | 150 | Recognized (Issued discharge notice for excess admissions in management quota over and above sanctioned intake capacity.) | |
| 180 | M.B.B.S. | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University | Trust | 2001 | 150 | Recognized for 100 seats When granted after April2006 onwards.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. | |
| 181 | M.B.B.S. | Madhya Pradesh | Sagar Medical College, Sagar | Dr. Harising Gour University,Sagar | Govt. | 2009 | 100 | Permitted for renewal of permission for 2012-2013. | |
| 182 | M.B.B.S. | Madhya Pradesh | Shyam Shah Medical College, Rewa | AP Singh University | Govt. | 1963 | 60 | Recognized (Council has recommended withdrawal of recognition of the degree and stoppage of admissions to Cent. Govt.) | |
| 183 | M.B.B.S. | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2003 | 150 | Recognized for 100. permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13. | |
| 184 | M.B.B.S. | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Issued show cause notice for withdrawal of recognition). | |
| 185 | M.B.B.S. | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 140 | Recognized (previously under Pune University). | |
| 186 | M.B.B.S. | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
| 187 | M.B.B.S. | Maharashtra | B. J. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 | Recognized (previously under Pune University). | |
| 188 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth Deemed University,Pune | Trust | 2005 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2012-13. | |
| 189 | M.B.B.S. | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth Deemed University,Pune | Trust | 1989 | 150 | Recognized | |
| 190 | M.B.B.S. | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 100 | Recognized (previously under Shivaji University). | |
| 191 | M.B.B.S. | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society Deemed University, Kolhapur | Trust | 1989 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats 100 to 150 for 2012-13 | |
| 192 | M.B.B.S. | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 100 | Recognized | |
| 193 | M.B.B.S. | Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 50 | Recognized Issued Show Cause Notice for withdrawal of Recognition | |
| 194 | M.B.B.S. | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 100 | Recommended for Recognition. | |
| 195 | M.B.B.S. | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 | Recognized | |
| 196 | M.B.B.S. | Maharashtra | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 150 | Recognized | |
| 197 | M.B.B.S. | Maharashtra | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 200 | Recognized (previously under Nagpur/ RTM Nagpur University). | |
| 198 | M.B.B.S. | Maharashtra | Govt Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 100 | Recognized | |
| 199 | M.B.B.S. | Maharashtra | Govt. Medical College , Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 100 | Recognized when granted on or after June2008 | |
| 200 | M.B.B.S. | Maharashtra | Govt. Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 100 | Recognized |
| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
|---|---|---|---|---|---|---|---|---|---|
| 201 | M.B.B.S. | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 200 | Recognized (previously under Bombay/Mumbai University). | |
| 202 | M.B.B.S. | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 100 | Recognized for 60. Recommended for recognition from 60 to 100 seats. (previously under Nagpur/RTM Nagpur University). | |
| 203 | M.B.B.S. | Maharashtra | Institute of Medical Science and Research, Vidyagiri, Satara | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 | Permitted Permitted u/s 10(A) for 2012-13. | |
| 204 | M.B.B.S. | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Univ.), Nagpur | Trust | 1990 | 150 | Recognized for 150 seats.(Prev. Under MUHS).Not permitted for renewal of permission for increase of seats 150 to 200 for 2012-13. | |
| 205 | M.B.B.S. | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 50 | Recognized for 50 seats. Not permitted for increase of seats for 2012-13. | |
| 206 | M.B.B.S. | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University(Deemed),karad | Trust | 1984 | 150 | Recognized | |
| 207 | M.B.B.S. | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 100 | Recognized (previously under Bombay/Mumbai University). | |
| 208 | M.B.B.S. | Maharashtra | M ahatma Gandhi Missions Medical College, Navi Mumbai | Bombay University | Trust | 1989 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats 100 to 150 for 2012-13. | |
| 209 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Previously affiliated to Dr.B.A.M. University, Aurangabad) | |
| 210 | M.B.B.S. | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 100 | Recognized | |
| 211 | M.B.B.S. | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 | Recognized for 65 seats.Permitted for increase of seats from 65 to 100 u/s 10(A) for 2012-13.(previously under Nagpur/RTM Nagpur University). | |
| 212 | M.B.B.S. | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences,Navi Mumbai | Trust | 1989 | 100 | Recognized for 100. Not permited for renewal of permission for increase of seats from 100 to 150 for 2012-13. | |
| 213 | M.B.B.S. | Maharashtra | N. K. P. Salve Institute of Medical Sciences, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 | Recognized for 100. (permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13) | |
| 214 | M.B.B.S. | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University,Pimpri, Pune | Trust | 1995 | 250 | Recognized for 150 seats.Permitted for increase of seats from 150 to 250 u/s 10(A) for 2012-13. | |
| 215 | M.B.B.S. | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University, Navi Mumbai | Trust | 1989 | 150 | Recognized | |
| 216 | M.B.B.S. | Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 150 | Recognized for 100 seats when granted on of after Dec2008.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
| 217 | M.B.B.S. | Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 100 | Recognized | |
| 218 | M.B.B.S. | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Bombay University | Govt. | 1992 | 60 | Recognized (Issued show cause notice for withdrawal of recognition). | |
| 219 | M.B.B.S. | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences, Deemed University | Trust | 1984 | 125 | Recognized (when granted on or after Dec2008 . Previously recognised under Pune University) | |
| 220 | M.B.B.S. | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 180 | Recognized (previously under Bombay/ Mumbai University). | |
| 221 | M.B.B.S. | Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 100 | Recognized | |
| 222 | M.B.B.S. | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 100 | Recognized when granted on ort after December 2011. | |
| 223 | M.B.B.S. | Maharashtra | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 50 | Recognized | |
| 224 | M.B.B.S. | Maharashtra | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 50 | Recognized | |
